Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3,3, with glass stopper, ISO batch certificate
Choose your product:
Nominal volume:
5 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1,000 ml
2,000 ml
5,000 ml
10 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
NS 29/32
NS 34/35
Cat.-No. | Nominal volume | Ground joint | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|
37256 | 5 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37257 | 20 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37258 | 25 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37259 | 50 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
37260 | 100 ml | NS 12/21 | 0.1 ml | with glass stopper | class A |
37261 | 200 ml | NS 14/23 | 0.15 ml | with glass stopper | class A |
37262 | 250 ml | NS 14/23 | 0.15 ml | with glass stopper | class A |
37263 | 500 ml | NS 19/26 | 0.25 ml | with glass stopper | class A |
37264 | 1,000 ml | NS 24/29 | 0.4 ml | with glass stopper | class A |
37265 | 2,000 ml | NS 29/32 | 0.6 ml | with glass stopper | class A |
37266 | 5,000 ml | NS 34/35 | 1.2 ml | with glass stopper | class A |
37267 | 10 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37268 | 20 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
37288 | 50 ml | NS 14/23 | 0.1 ml | with glass stopper | class A |
37289 | 100 ml | NS 14/23 | 0.1 ml | with glass stopper | class A |
37294 | 25 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.
Videos
Related Products
Cat.-No. | Nominal volume | Ground joint | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|
37256 | 5 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37257 | 20 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37258 | 25 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37259 | 50 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
37260 | 100 ml | NS 12/21 | 0.1 ml | with glass stopper | class A |
37261 | 200 ml | NS 14/23 | 0.15 ml | with glass stopper | class A |
37262 | 250 ml | NS 14/23 | 0.15 ml | with glass stopper | class A |
37263 | 500 ml | NS 19/26 | 0.25 ml | with glass stopper | class A |
37264 | 1,000 ml | NS 24/29 | 0.4 ml | with glass stopper | class A |
37265 | 2,000 ml | NS 29/32 | 0.6 ml | with glass stopper | class A |
37266 | 5,000 ml | NS 34/35 | 1.2 ml | with glass stopper | class A |
37267 | 10 ml | NS 10/19 | 0.04 ml | with glass stopper | class A |
37268 | 20 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
37288 | 50 ml | NS 14/23 | 0.1 ml | with glass stopper | class A |
37289 | 100 ml | NS 14/23 | 0.1 ml | with glass stopper | class A |
37294 | 25 ml | NS 12/21 | 0.06 ml | with glass stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.