Erlenmeyer flasks, wide neck, Boro 3,3, beaded rim, graduated
Overview
- Good mechanical resistance
- Easy to clean
- Diverse applications
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
300 ml
500 ml
1,000 ml
2,000 ml
Cat.-No. | Nominal volume | Height | Outer diameter | Outer diameter neck |
---|---|---|---|---|
92814 | 25 ml | 70 mm | 43 mm | 3.1 cm |
92817 | 50 ml | 85 mm | 51 mm | 3.4 cm |
92824 | 100 ml | 105 mm | 64 mm | 3.4 cm |
92836 | 250 ml | 140 mm | 85 mm | 5 cm |
92839 | 300 ml | 156 mm | 87 mm | 5 cm |
92844 | 500 ml | 175 mm | 105 mm | 5 cm |
92854 | 1,000 ml | 220 mm | 131 mm | 5 cm |
92863 | 2,000 ml | 276 mm | 153 mm | 7.2 cm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 24450. With beaded rim and graduation.
Cat.-No. | Nominal volume | Height | Outer diameter | Outer diameter neck |
---|---|---|---|---|
92814 | 25 ml | 70 mm | 43 mm | 3.1 cm |
92817 | 50 ml | 85 mm | 51 mm | 3.4 cm |
92824 | 100 ml | 105 mm | 64 mm | 3.4 cm |
92836 | 250 ml | 140 mm | 85 mm | 5 cm |
92839 | 300 ml | 156 mm | 87 mm | 5 cm |
92844 | 500 ml | 175 mm | 105 mm | 5 cm |
92854 | 1,000 ml | 220 mm | 131 mm | 5 cm |
92863 | 2,000 ml | 276 mm | 153 mm | 7.2 cm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 24450. With beaded rim and graduation.