Erlenmeyer flasks, narrow mouth, Boro 3,3, beaded rim, graduated
Overview
- Good mechanical resistance
- Easy to clean
- Diverse applications
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
250 ml
300 ml
500 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
Cat.-No. | Nominal volume | Height | Outer diameter | Outer diameter neck |
---|---|---|---|---|
92714 | 25 ml | 75 mm | 42 mm | 2.2 cm |
92717 | 50 ml | 90 mm | 51 mm | 2.2 cm |
92724 | 100 ml | 105 mm | 64 mm | 2.2 cm |
92736 | 250 ml | 145 mm | 85 mm | 3.4 cm |
92739 | 300 ml | 156 mm | 87 mm | 3.4 cm |
92744 | 500 ml | 180 mm | 105 mm | 3.4 cm |
92754 | 1,000 ml | 220 mm | 131 mm | 4.2 cm |
92763 | 2,000 ml | 280 mm | 166 mm | 5 cm |
92768 | 3,000 ml | 310 mm | 187 mm | 5.2 cm |
92773 | 5,000 ml | 365 mm | 220 mm | 5.2 cm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN ISO 1773. With beaded rim and graduation.
Cat.-No. | Nominal volume | Height | Outer diameter | Outer diameter neck |
---|---|---|---|---|
92714 | 25 ml | 75 mm | 42 mm | 2.2 cm |
92717 | 50 ml | 90 mm | 51 mm | 2.2 cm |
92724 | 100 ml | 105 mm | 64 mm | 2.2 cm |
92736 | 250 ml | 145 mm | 85 mm | 3.4 cm |
92739 | 300 ml | 156 mm | 87 mm | 3.4 cm |
92744 | 500 ml | 180 mm | 105 mm | 3.4 cm |
92754 | 1,000 ml | 220 mm | 131 mm | 4.2 cm |
92763 | 2,000 ml | 280 mm | 166 mm | 5 cm |
92768 | 3,000 ml | 310 mm | 187 mm | 5.2 cm |
92773 | 5,000 ml | 365 mm | 220 mm | 5.2 cm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN ISO 1773. With beaded rim and graduation.