Single-channel micropipette Transferpette® electronic, DE-M
Overview
- Ergonomic, handy design
- Clear and intuitive operation
- Up to 4,000 pipetting cycles on a single charge
Choose your product:
Cat.-No. | Volume range | Power adapter | Teilung mikro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size |
---|---|---|---|---|---|---|---|---|
705299 | 0.5 - 10 µl | Europe (110-240 V / 50-60 Hz) | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
705300 | 2 - 20 µl | Europe (110-240 V / 50-60 Hz) | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
705303 | 10 - 200 µl | Europe (110-240 V / 50-60 Hz) | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
705306 | 50 - 1,000 µl | Europe (110-240 V / 50-60 Hz) | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
705307 | 250 - 5,000 µl | Europe (110-240 V / 50-60 Hz) | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
705339 | 0.5 - 10 µl | without | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
705340 | 2 - 20 µl | without | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
705343 | 10 - 200 µl | without | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
705346 | 50 - 1,000 µl | without | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
705347 | 250 - 5,000 µl | without | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Five convenient programs: pipetting, reverse pipetting, mixing, GEL-Electrophoresis and dispensing.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
Operating temperature of instrument and reagent should be between +15 °C and +40 °C (59 °F to 104 °F) (other temperatures upon request)
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s
For viscous media, the speed must be adjusted if necessary.
Items supplied
Transferpette® electronic pipette, DE-M marking, supplied with performance certificate, battery, AC adapter (not with 705339-705347), silicone grease.
Resources
Videos
Cat.-No. | Volume range | Power adapter | Teilung mikro | Accuracy in % (±) | Accuracy in µl (±) | Coefficient of variation (%) | Coefficient of variation (µl) | Recommended tip size |
---|---|---|---|---|---|---|---|---|
705299 | 0.5 - 10 µl | Europe (110-240 V / 50-60 Hz) | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
705300 | 2 - 20 µl | Europe (110-240 V / 50-60 Hz) | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
705303 | 10 - 200 µl | Europe (110-240 V / 50-60 Hz) | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
705306 | 50 - 1,000 µl | Europe (110-240 V / 50-60 Hz) | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
705307 | 250 - 5,000 µl | Europe (110-240 V / 50-60 Hz) | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
705339 | 0.5 - 10 µl | without | 0.01 | 1 % | 0.1 µl | 0.4 % | 0.04 µl | 0,5 - 20 |
705340 | 2 - 20 µl | without | 0.02 | 1 % | 0.2 µl | 0.4 % | 0.08 µl | 0,5 - 20 |
705343 | 10 - 200 µl | without | 0.2 | 0.8 % | 1.6 µl | 0.2 % | 0.4 µl | 2 - 200 |
705346 | 50 - 1,000 µl | without | 1.0 | 0.6 % | 6 µl | 0.2 % | 2 µl | 50 - 1000 |
705347 | 250 - 5,000 µl | without | 5.0 | 0.6 % | 30 µl | 0.2 % | 10 µl | 500 - 5000 |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Transferpette® electronic pipettes combines the globally proven properties of mechanical piston operated air displacement pipettes by BRAND with the advantages of an electronic device.
Features:
The pipette shaft can be unscrewed and is entirely autoclavable (121 °C).
Five convenient programs: pipetting, reverse pipetting, mixing, GEL-Electrophoresis and dispensing.
Easy Calibration-Technique for making quick adjustments of the Transferpette® electronic, without tools.
Limitations of use:
Operating temperature of instrument and reagent should be between +15 °C and +40 °C (59 °F to 104 °F) (other temperatures upon request)
Vapor pressure up to 500 mbar
Viscosity: 260 mPa s
For viscous media, the speed must be adjusted if necessary.
Items supplied
Transferpette® electronic pipette, DE-M marking, supplied with performance certificate, battery, AC adapter (not with 705339-705347), silicone grease.