Haemocytometer cover glasses, Boro 3,3
Cat.-No. | suitable for | Length | Width | Height |
---|---|---|---|---|
723014 | for Fuchs-Rosenthal counting chambers | 24 mm | 24 mm | 0.4 mm |
723015 | for counting chambers | 26 mm | 20 mm | 0.4 mm |
723016 | for Nateotte counting chambers | 30 mm | 22 mm | 0.4 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Borosilicate glass, DIN ISO 8255.
Refractive index ne = 1.52 ± 0.01, Abbe number ve = 56.5 ± 0.5. Flatness tolerance ± 3 µm. They differ from ordinary cover glasses by their plain ground and polished surface. Packing: 2 cover glasses in a plastic bag, separated by tissue paper.
Related Products
Cat.-No. | suitable for | Length | Width | Height |
---|---|---|---|---|
723014 | for Fuchs-Rosenthal counting chambers | 24 mm | 24 mm | 0.4 mm |
723015 | for counting chambers | 26 mm | 20 mm | 0.4 mm |
723016 | for Nateotte counting chambers | 30 mm | 22 mm | 0.4 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Borosilicate glass, DIN ISO 8255.
Refractive index ne = 1.52 ± 0.01, Abbe number ve = 56.5 ± 0.5. Flatness tolerance ± 3 µm. They differ from ordinary cover glasses by their plain ground and polished surface. Packing: 2 cover glasses in a plastic bag, separated by tissue paper.