Beakers, short form, Boro 3,3, graduated, with spout
Choose your product:
Nominal volume:
25 ml
50 ml
100 ml
150 ml
250 ml
400 ml
600 ml
800 ml
1,000 ml
2,000 ml
3,000 ml
5,000 ml
Cat.-No. | Nominal volume | Height | Outer diameter |
---|---|---|---|
91214 | 25 ml | 50 mm | 34 mm |
91217 | 50 ml | 60 mm | 42 mm |
91224 | 100 ml | 70 mm | 50 mm |
91229 | 150 ml | 80 mm | 60 mm |
91236 | 250 ml | 95 mm | 70 mm |
91241 | 400 ml | 110 mm | 80 mm |
91248 | 600 ml | 125 mm | 90 mm |
91253 | 800 ml | 135 mm | 100 mm |
91254 | 1,000 ml | 145 mm | 105 mm |
91263 | 2,000 ml | 185 mm | 132 mm |
91268 | 3,000 ml | 210 mm | 152 mm |
91273 | 5,000 ml | 270 mm | 170 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 3819. With graduation and spout.
Cat.-No. | Nominal volume | Height | Outer diameter |
---|---|---|---|
91214 | 25 ml | 50 mm | 34 mm |
91217 | 50 ml | 60 mm | 42 mm |
91224 | 100 ml | 70 mm | 50 mm |
91229 | 150 ml | 80 mm | 60 mm |
91236 | 250 ml | 95 mm | 70 mm |
91241 | 400 ml | 110 mm | 80 mm |
91248 | 600 ml | 125 mm | 90 mm |
91253 | 800 ml | 135 mm | 100 mm |
91254 | 1,000 ml | 145 mm | 105 mm |
91263 | 2,000 ml | 185 mm | 132 mm |
91268 | 3,000 ml | 210 mm | 152 mm |
91273 | 5,000 ml | 270 mm | 170 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 3819. With graduation and spout.