Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3,3, with PP stopper, USP batch certificate
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1,000 ml
2,000 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
NS 29/32
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | inner diameter neck | Closure option | Accuracy class |
---|---|---|---|---|---|---|---|
36938 | 5 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36943 | 10 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36945 | 20 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36947 | 25 ml | NS 10/19 | narrow mouth | 0.03 ml | 9±1 mm | with PP stopper | class A |
36948 | 50 ml | NS 12/21 | narrow mouth | 0.05 ml | 11±1 mm | with PP stopper | class A |
36949 | 100 ml | NS 14/23 | narrow mouth | 0.08 ml | 13±1 mm | with PP stopper | class A |
36950 | 200 ml | NS 14/23 | narrow mouth | 0.1 ml | 15,5±1,5 mm | with PP stopper | class A |
36951 | 250 ml | NS 14/23 | narrow mouth | 0.12 ml | 15,5±1,5 mm | with PP stopper | class A |
36952 | 500 ml | NS 19/26 | narrow mouth | 0.2 ml | 19±2 mm | with PP stopper | class A |
36953 | 1,000 ml | NS 24/29 | narrow mouth | 0.3 ml | 23±2 mm | with PP stopper | class A |
36954 | 2,000 ml | NS 29/32 | narrow mouth | 0.5 ml | 27,5±2,5 mm | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. To DIN EN ISO 1042. Calibrated to contain (TC, In).
With USP batch certificate. On request also available with USP individual certificate or DAkkS calibration certificate.
Videos
Related Products
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | inner diameter neck | Closure option | Accuracy class |
---|---|---|---|---|---|---|---|
36938 | 5 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36943 | 10 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36945 | 20 ml | NS 10/19 | narrow mouth | 0.02 ml | 7±1 mm | with PP stopper | class A |
36947 | 25 ml | NS 10/19 | narrow mouth | 0.03 ml | 9±1 mm | with PP stopper | class A |
36948 | 50 ml | NS 12/21 | narrow mouth | 0.05 ml | 11±1 mm | with PP stopper | class A |
36949 | 100 ml | NS 14/23 | narrow mouth | 0.08 ml | 13±1 mm | with PP stopper | class A |
36950 | 200 ml | NS 14/23 | narrow mouth | 0.1 ml | 15,5±1,5 mm | with PP stopper | class A |
36951 | 250 ml | NS 14/23 | narrow mouth | 0.12 ml | 15,5±1,5 mm | with PP stopper | class A |
36952 | 500 ml | NS 19/26 | narrow mouth | 0.2 ml | 19±2 mm | with PP stopper | class A |
36953 | 1,000 ml | NS 24/29 | narrow mouth | 0.3 ml | 23±2 mm | with PP stopper | class A |
36954 | 2,000 ml | NS 29/32 | narrow mouth | 0.5 ml | 27,5±2,5 mm | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. To DIN EN ISO 1042. Calibrated to contain (TC, In).
With USP batch certificate. On request also available with USP individual certificate or DAkkS calibration certificate.