Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3,3, with PP stopper, amber, ISO batch certificate
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1,000 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
37401 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
37402 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
37403 | 20 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
37404 | 25 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
37405 | 50 ml | NS 12/21 | narrow mouth | 0.06 ml | with PP stopper | class A |
37406 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with PP stopper | class A |
37407 | 100 ml | NS 14/23 | narrow mouth | 0.1 ml | with PP stopper | class A |
37408 | 200 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
37409 | 250 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
37410 | 500 ml | NS 19/26 | narrow mouth | 0.25 ml | with PP stopper | class A |
37411 | 1,000 ml | NS 24/29 | narrow mouth | 0.4 ml | with PP stopper | class A |
37412 | 20 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
37413 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.
Videos
Related Products
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
37401 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
37402 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
37403 | 20 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
37404 | 25 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
37405 | 50 ml | NS 12/21 | narrow mouth | 0.06 ml | with PP stopper | class A |
37406 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with PP stopper | class A |
37407 | 100 ml | NS 14/23 | narrow mouth | 0.1 ml | with PP stopper | class A |
37408 | 200 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
37409 | 250 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
37410 | 500 ml | NS 19/26 | narrow mouth | 0.25 ml | with PP stopper | class A |
37411 | 1,000 ml | NS 24/29 | narrow mouth | 0.4 ml | with PP stopper | class A |
37412 | 20 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
37413 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.