Volumetric flasks, BLAUBRAND®, class A, Boro 3,3, DE-M, with PP stopper, Incl. batch certificate with serial number
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1,000 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 29/32
NS 24/29
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
36660 | 5 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36661 | 10 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36662 | 20 ml | NS 12/21 | 0.06 ml | with PP stopper | class A | |
36663 | 20 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36664 | 25 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36665 | 50 ml | NS 12/21 | 0.06 ml | with PP stopper | class A | |
36666 | 100 ml | NS 12/21 | 0.1 ml | with PP stopper | class A | |
36667 | 200 ml | NS 14/23 | 0.15 ml | with PP stopper | class A | |
36668 | 250 ml | NS 14/23 | 0.15 ml | with PP stopper | class A | |
36669 | 500 ml | NS 19/26 | 0.25 ml | with PP stopper | class A | |
36670 | 500 ml | NS 19/26 | 0.25 ml | with PP stopper | class A | |
36671 | 1,000 ml | NS 29/32 | 0.6 ml | with PP stopper | class A | |
36672 | 1,000 ml | NS 24/29 | 0.4 ml | with PP stopper | class A | |
36673 | 50 ml | NS 14/23 | 0.1 ml | with PP stopper | class A | |
36674 | 100 ml | NS 14/23 | 0.1 ml | with PP stopper | class A | |
36675 | 25 ml | NS 12/21 | 0.06 ml | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
Videos
Related Products
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
36660 | 5 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36661 | 10 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36662 | 20 ml | NS 12/21 | 0.06 ml | with PP stopper | class A | |
36663 | 20 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36664 | 25 ml | NS 10/19 | 0.04 ml | with PP stopper | class A | |
36665 | 50 ml | NS 12/21 | 0.06 ml | with PP stopper | class A | |
36666 | 100 ml | NS 12/21 | 0.1 ml | with PP stopper | class A | |
36667 | 200 ml | NS 14/23 | 0.15 ml | with PP stopper | class A | |
36668 | 250 ml | NS 14/23 | 0.15 ml | with PP stopper | class A | |
36669 | 500 ml | NS 19/26 | 0.25 ml | with PP stopper | class A | |
36670 | 500 ml | NS 19/26 | 0.25 ml | with PP stopper | class A | |
36671 | 1,000 ml | NS 29/32 | 0.6 ml | with PP stopper | class A | |
36672 | 1,000 ml | NS 24/29 | 0.4 ml | with PP stopper | class A | |
36673 | 50 ml | NS 14/23 | 0.1 ml | with PP stopper | class A | |
36674 | 100 ml | NS 14/23 | 0.1 ml | with PP stopper | class A | |
36675 | 25 ml | NS 12/21 | 0.06 ml | with PP stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).