Volumetric flasks, BLAUBRAND®, class A, Boro 3,3, DE-M, with glass stopper, Incl. batch certificate with serial number
Choose your product:
Nominal volume:
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
1,000 ml
2,000 ml
Ground joint:
NS 10/19
NS 12/21
NS 14/23
NS 19/26
NS 24/29
NS 29/32
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
36680 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36681 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36682 | 20 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36683 | 20 ml | NS 12/21 | 0.06 ml | with glass stopper | class A | |
36684 | 25 ml | NS 10/19 | 0.04 ml | with glass stopper | class A | |
36685 | 50 ml | NS 12/21 | 0.06 ml | with glass stopper | class A | |
36686 | 100 ml | NS 12/21 | 0.1 ml | with glass stopper | class A | |
36687 | 200 ml | NS 14/23 | 0.15 ml | with glass stopper | class A | |
36688 | 250 ml | NS 14/23 | 0.15 ml | with glass stopper | class A | |
36689 | 500 ml | NS 19/26 | 0.25 ml | with glass stopper | class A | |
36690 | 1,000 ml | NS 24/29 | 0.4 ml | with glass stopper | class A | |
36691 | 2,000 ml | NS 29/32 | 0.6 ml | with glass stopper | class A | |
36693 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with glass stopper | class A |
36694 | 100 ml | NS 14/23 | 0.1 ml | with glass stopper | class A | |
36695 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with glass stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
Videos
Related Products
Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
---|---|---|---|---|---|---|
36680 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36681 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36682 | 20 ml | NS 10/19 | wide neck | 0.04 ml | with glass stopper | class A |
36683 | 20 ml | NS 12/21 | 0.06 ml | with glass stopper | class A | |
36684 | 25 ml | NS 10/19 | 0.04 ml | with glass stopper | class A | |
36685 | 50 ml | NS 12/21 | 0.06 ml | with glass stopper | class A | |
36686 | 100 ml | NS 12/21 | 0.1 ml | with glass stopper | class A | |
36687 | 200 ml | NS 14/23 | 0.15 ml | with glass stopper | class A | |
36688 | 250 ml | NS 14/23 | 0.15 ml | with glass stopper | class A | |
36689 | 500 ml | NS 19/26 | 0.25 ml | with glass stopper | class A | |
36690 | 1,000 ml | NS 24/29 | 0.4 ml | with glass stopper | class A | |
36691 | 2,000 ml | NS 29/32 | 0.6 ml | with glass stopper | class A | |
36693 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with glass stopper | class A |
36694 | 100 ml | NS 14/23 | 0.1 ml | with glass stopper | class A | |
36695 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with glass stopper | class A |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).