Spare burette tube for compact automatic burettes with automatic zeroing, Boro 3,3
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
Color:
clear
Accuracy class:
class B
class AS
Cat.-No. | Nominal volume | Subdivision | Color | Accuracy class | Schellbach stripes | Model |
---|---|---|---|---|---|---|
23833 | 10 ml | 0.05 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23836 | 25 ml | 0.1 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23838 | 50 ml | 0.1 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23843 | 10 ml | 0.02 ml | clear | class AS | blue Schellbach stripe | |
23846 | 25 ml | 0.05 ml | clear | class AS | blue Schellbach stripe | |
23848 | 50 ml | 0.1 ml | clear | class AS | blue Schellbach stripe |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3, clear glass, suitable for the respective BLAUBRAND® and SILBERBRAND compact automatic burettes
Related Products
Cat.-No. | Nominal volume | Subdivision | Color | Accuracy class | Schellbach stripes | Model |
---|---|---|---|---|---|---|
23833 | 10 ml | 0.05 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23836 | 25 ml | 0.1 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23838 | 50 ml | 0.1 ml | clear | class B | black Schellbach stripe | reduced distance between subdivision marks |
23843 | 10 ml | 0.02 ml | clear | class AS | blue Schellbach stripe | |
23846 | 25 ml | 0.05 ml | clear | class AS | blue Schellbach stripe | |
23848 | 50 ml | 0.1 ml | clear | class AS | blue Schellbach stripe |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3, clear glass, suitable for the respective BLAUBRAND® and SILBERBRAND compact automatic burettes