Mixing cylinders, tall form, SILBERBRAND ETERNA, class B, Boro 3,3, with PP stopper
Cat.-No. | Accuracy class | Nominal volume | Subdivision | Ground joint | Material | Form | Adjustment |
---|---|---|---|---|---|---|---|
33908 | class B | 10 ml | 0.2 ml | NS 10/19 | Boro 3.3 | tall form | tc, in |
33920 | class B | 25 ml | 0.5 ml | NS 14/23 | Boro 3.3 | tall form | tc, in |
33928 | class B | 50 ml | 1 ml | NS 19/26 | Boro 3.3 | tall form | tc, in |
33938 | class B | 100 ml | 1 ml | NS 24/29 | Boro 3.3 | tall form | tc, in |
33948 | class B | 250 ml | 2 ml | NS 29/32 | Boro 3.3 | tall form | tc, in |
33954 | class B | 500 ml | 5 ml | NS 34/35 | Boro 3.3 | tall form | tc, in |
33962 | class B | 1,000 ml | 10 ml | NS 45/40 | Boro 3.3 | tall form | tc, in |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With PP stopper and hexagonal base. Height without stopper.
Resources
Cat.-No. | Accuracy class | Nominal volume | Subdivision | Ground joint | Material | Form | Adjustment |
---|---|---|---|---|---|---|---|
33908 | class B | 10 ml | 0.2 ml | NS 10/19 | Boro 3.3 | tall form | tc, in |
33920 | class B | 25 ml | 0.5 ml | NS 14/23 | Boro 3.3 | tall form | tc, in |
33928 | class B | 50 ml | 1 ml | NS 19/26 | Boro 3.3 | tall form | tc, in |
33938 | class B | 100 ml | 1 ml | NS 24/29 | Boro 3.3 | tall form | tc, in |
33948 | class B | 250 ml | 2 ml | NS 29/32 | Boro 3.3 | tall form | tc, in |
33954 | class B | 500 ml | 5 ml | NS 34/35 | Boro 3.3 | tall form | tc, in |
33962 | class B | 1,000 ml | 10 ml | NS 45/40 | Boro 3.3 | tall form | tc, in |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With PP stopper and hexagonal base. Height without stopper.