Microcentrifuge tubes, PP, with attached screw-cap, PE, ungraduated, BIO-CERT® PCR QUALITY
Choose your product:
Nominal volume:
0.5 ml
1.5 ml
2 ml
Ring stand:
with base
without base
Cat.-No. | Nominal volume | Material | RCF max | Outer diameter | Height | Ring stand |
---|---|---|---|---|---|---|
780700 | 0.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780701 | 1.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780702 | 1.5 ml | PP | 20,000 G | 13 mm | 44 mm | without base |
780703 | 2 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780704 | 2 ml | PP | 20,000 G | 13 mm | 44 mm | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
BRAND reaction tubes with attached cover (PE) reduce the danger of contamination or mistakes due to mixing up covers. The sealing cone of the cover lies seamlessly against the interior of the tube, preventing the contents from coming into contact with the thread.
Application: -90 °C to +100 °C
Attached covers are suitable for colored cover inserts.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-InhibitorsCat.-No. | Nominal volume | Material | RCF max | Outer diameter | Height | Ring stand |
---|---|---|---|---|---|---|
780700 | 0.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780701 | 1.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780702 | 1.5 ml | PP | 20,000 G | 13 mm | 44 mm | without base |
780703 | 2 ml | PP | 17,000 G | 13 mm | 44 mm | with base |
780704 | 2 ml | PP | 20,000 G | 13 mm | 44 mm | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
BRAND reaction tubes with attached cover (PE) reduce the danger of contamination or mistakes due to mixing up covers. The sealing cone of the cover lies seamlessly against the interior of the tube, preventing the contents from coming into contact with the thread.
Application: -90 °C to +100 °C
Attached covers are suitable for colored cover inserts.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors