Magnetic stirring bars, octagonal with pivot ring, PTFE
Choose your product:
Length:
13 mm
15 mm
25 mm
38 mm
51 mm
64 mm
75 mm
Outer diameter of ring:
10 mm
9.5 mm
11 mm
14.5 mm
Cat.-No. | Length | Outer diameter | Outer diameter of ring |
---|---|---|---|
137607 | 13 mm | 8 mm | 10 mm |
137608 | 15 mm | 8 mm | 9.5 mm |
137610 | 25 mm | 8 mm | 9.5 mm |
137612 | 25 mm | 10 mm | 11 mm |
137615 | 38 mm | 8 mm | 9.5 mm |
137617 | 38 mm | 10 mm | 11 mm |
137618 | 51 mm | 8 mm | 9.5 mm |
137620 | 51 mm | 10 mm | 11 mm |
137622 | 64 mm | 10 mm | 11 mm |
137625 | 75 mm | 12 mm | 14.5 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PTFE. Angular surface creates high turbulence even at low speeds. For vessels with slightly uneven bottoms. The pivot ring reduces the contact surface and enables the stirrer to adopt the optimum position.
Related Products
Cat.-No. | Length | Outer diameter | Outer diameter of ring |
---|---|---|---|
137607 | 13 mm | 8 mm | 10 mm |
137608 | 15 mm | 8 mm | 9.5 mm |
137610 | 25 mm | 8 mm | 9.5 mm |
137612 | 25 mm | 10 mm | 11 mm |
137615 | 38 mm | 8 mm | 9.5 mm |
137617 | 38 mm | 10 mm | 11 mm |
137618 | 51 mm | 8 mm | 9.5 mm |
137620 | 51 mm | 10 mm | 11 mm |
137622 | 64 mm | 10 mm | 11 mm |
137625 | 75 mm | 12 mm | 14.5 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PTFE. Angular surface creates high turbulence even at low speeds. For vessels with slightly uneven bottoms. The pivot ring reduces the contact surface and enables the stirrer to adopt the optimum position.