Magnetic stirring bars, cylindrical with pivot ring, PTFE
Choose your product:
Length:
8 mm
12 mm
15 mm
20 mm
25 mm
30 mm
35 mm
40 mm
45 mm
50 mm
70 mm
Outer diameter of ring:
4 mm
6 mm
8 mm
7 mm
7.5 mm
8.5 mm
10 mm
11 mm
Cat.-No. | Length | Outer diameter | Outer diameter of ring |
---|---|---|---|
137404 | 8 mm | 3 mm | 4 mm |
137405 | 12 mm | 4.5 mm | 6 mm |
137410 | 15 mm | 4 mm | 6 mm |
137415 | 20 mm | 6 mm | 8 mm |
137420 | 25 mm | 6 mm | 7 mm |
137425 | 30 mm | 6 mm | 7.5 mm |
137427 | 35 mm | 6 mm | 8 mm |
137430 | 40 mm | 8 mm | 8.5 mm |
137432 | 45 mm | 8 mm | 10 mm |
137435 | 50 mm | 8.5 mm | 11 mm |
137445 | 70 mm | 8.5 mm | 10 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PTFE. For vessels with slightly uneven bottoms. The pivot ring reduces the contact surface and enables the stirrer to adopt the optimum stirring position.
Related Products
Cat.-No. | Length | Outer diameter | Outer diameter of ring |
---|---|---|---|
137404 | 8 mm | 3 mm | 4 mm |
137405 | 12 mm | 4.5 mm | 6 mm |
137410 | 15 mm | 4 mm | 6 mm |
137415 | 20 mm | 6 mm | 8 mm |
137420 | 25 mm | 6 mm | 7 mm |
137425 | 30 mm | 6 mm | 7.5 mm |
137427 | 35 mm | 6 mm | 8 mm |
137430 | 40 mm | 8 mm | 8.5 mm |
137432 | 45 mm | 8 mm | 10 mm |
137435 | 50 mm | 8.5 mm | 11 mm |
137445 | 70 mm | 8.5 mm | 10 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PTFE. For vessels with slightly uneven bottoms. The pivot ring reduces the contact surface and enables the stirrer to adopt the optimum stirring position.