Graduated cylinders, tall form, SILBERBRAND ETERNA, class B, Boro 3,3
Choose your product:
Nominal volume:
5 ml
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
Subdivision:
0.1 ml
0.2 ml
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
31905 | 5 ml | 0.1 ml | 115 mm | 0.08 ml |
31908 | 10 ml | 0.2 ml | 140 mm | 0.15 ml |
31920 | 25 ml | 0.5 ml | 170 mm | 0.4 ml |
31928 | 50 ml | 1 ml | 200 mm | 0.8 ml |
31938 | 100 ml | 1 ml | 260 mm | 0.8 ml |
31948 | 250 ml | 2 ml | 335 mm | 1.5 ml |
31954 | 500 ml | 5 ml | 365 mm | 4 ml |
31962 | 1,000 ml | 10 ml | 465 mm | 8 ml |
31964 | 2,000 ml | 20 ml | 505 mm | 15 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal base.
Resources
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
31905 | 5 ml | 0.1 ml | 115 mm | 0.08 ml |
31908 | 10 ml | 0.2 ml | 140 mm | 0.15 ml |
31920 | 25 ml | 0.5 ml | 170 mm | 0.4 ml |
31928 | 50 ml | 1 ml | 200 mm | 0.8 ml |
31938 | 100 ml | 1 ml | 260 mm | 0.8 ml |
31948 | 250 ml | 2 ml | 335 mm | 1.5 ml |
31954 | 500 ml | 5 ml | 365 mm | 4 ml |
31962 | 1,000 ml | 10 ml | 465 mm | 8 ml |
31964 | 2,000 ml | 20 ml | 505 mm | 15 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal base.