Graduated cylinders, tall form, BLAUBRAND® ETERNA, class A, Boro 3,3, DE-M
Choose your product:
Nominal volume:
5 ml
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
Subdivision:
0.1 ml
0.2 ml
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
32705 | 5 ml | 0.1 ml | 115 mm | 0.05 ml |
32708 | 10 ml | 0.2 ml | 140 mm | 0.1 ml |
32720 | 25 ml | 0.5 ml | 170 mm | 0.25 ml |
32728 | 50 ml | 1 ml | 200 mm | 0.5 ml |
32738 | 100 ml | 1 ml | 260 mm | 0.5 ml |
32748 | 250 ml | 2 ml | 335 mm | 1 ml |
32754 | 500 ml | 5 ml | 365 mm | 2.5 ml |
32762 | 1,000 ml | 10 ml | 465 mm | 5 ml |
32764 | 2,000 ml | 20 ml | 505 mm | 10 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. To DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal glass base. All BLAUBRAND® cylinders are delivered with batch number and one batch certificate enclosed per packing unit of the manufacturer. Also available on request with individual certificate, USP Individual certificate or DAkkS calibration certificate.
Videos
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
32705 | 5 ml | 0.1 ml | 115 mm | 0.05 ml |
32708 | 10 ml | 0.2 ml | 140 mm | 0.1 ml |
32720 | 25 ml | 0.5 ml | 170 mm | 0.25 ml |
32728 | 50 ml | 1 ml | 200 mm | 0.5 ml |
32738 | 100 ml | 1 ml | 260 mm | 0.5 ml |
32748 | 250 ml | 2 ml | 335 mm | 1 ml |
32754 | 500 ml | 5 ml | 365 mm | 2.5 ml |
32762 | 1,000 ml | 10 ml | 465 mm | 5 ml |
32764 | 2,000 ml | 20 ml | 505 mm | 10 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. To DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal glass base. All BLAUBRAND® cylinders are delivered with batch number and one batch certificate enclosed per packing unit of the manufacturer. Also available on request with individual certificate, USP Individual certificate or DAkkS calibration certificate.