Graduated cylinders, short form, SILBERBRAND ETERNA, class B, Boro 3,3
Choose your product:
Nominal volume:
10 ml
25 ml
50 ml
100 ml
250 ml
500 ml
1,000 ml
2,000 ml
Subdivision:
1 ml
2 ml
5 ml
10 ml
20 ml
50 ml
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
42008 | 10 ml | 1 ml | 90 mm | 0.3 ml |
42020 | 25 ml | 1 ml | 115 mm | 0.5 ml |
42028 | 50 ml | 2 ml | 145 mm | 1 ml |
42038 | 100 ml | 2 ml | 165 mm | 1 ml |
42048 | 250 ml | 5 ml | 195 mm | 2 ml |
42054 | 500 ml | 10 ml | 250 mm | 5 ml |
42062 | 1,000 ml | 20 ml | 285 mm | 10 ml |
42064 | 2,000 ml | 50 ml | 340 mm | 20 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal base.
Resources
Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml |
---|---|---|---|---|
42008 | 10 ml | 1 ml | 90 mm | 0.3 ml |
42020 | 25 ml | 1 ml | 115 mm | 0.5 ml |
42028 | 50 ml | 2 ml | 145 mm | 1 ml |
42038 | 100 ml | 2 ml | 165 mm | 1 ml |
42048 | 250 ml | 5 ml | 195 mm | 2 ml |
42054 | 500 ml | 10 ml | 250 mm | 5 ml |
42062 | 1,000 ml | 20 ml | 285 mm | 10 ml |
42064 | 2,000 ml | 50 ml | 340 mm | 20 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 4788. Calibrated to contain (TC, In). With spout and hexagonal base.