MZ 2C NT +2AKChemistry vacuum system
Overview
- outstanding chemical resistance and superior vapor tolerance
- high performance even at low vacuum levels
- optimized vacuum even with gas ballast for condensate purge
- whisper quiet and very low vibration
- separators at inlet and outlet to collect condensates
Ultimate vacuum
7 mbar
Ultimate vacuum with gas ballast
12 mbar
Max. pumping speed 50 Hz
2 m3/h
Chemistry vacuum system in action
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors in chemical, biological and pharmaceutical laboratories where there are no requirements for condensation of solvent vapors at the outlet. Typical applications are vacuum concentrators, gel dryers and filtration. The separator at the inlet (AK), made of glass with protective coating, retains particles and liquid droplets. The separator at the outlet collects condensate, avoids condensate backflow towards the pump, and reinforces the whisper-quiet operation of the pump.
Technical data and graphs
Max. pumping speed 50 Hz | 2 m3/h | Select diagram |
Max. pumping speed 60 Hz | 1.4 cfm | Select diagram |
Ultimate vacuum | 7 mbar / 5 torr | |
Ultimate vacuum with gas ballast | 12 mbar / 9 torr | |
Number of heads | 2 | |
Number of stages | 2 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 1.1 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Rated motor power | 0.18 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 319 mm | |
Dimension B in mm | 243 mm | |
Dimension H in mm | 309 mm | |
Weight | 13.6 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken
Pump down graph 60 Hz (10 l volume)
Downloads
Optional accessories
Application examples
Chemistry vacuum system in action
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors in chemical, biological and pharmaceutical laboratories where there are no requirements for condensation of solvent vapors at the outlet. Typical applications are vacuum concentrators, gel dryers and filtration. The separator at the inlet (AK), made of glass with protective coating, retains particles and liquid droplets. The separator at the outlet collects condensate, avoids condensate backflow towards the pump, and reinforces the whisper-quiet operation of the pump.
Technical data and graphs
Max. pumping speed 50 Hz | 2 m3/h | Select diagram |
Max. pumping speed 60 Hz | 1.4 cfm | Select diagram |
Ultimate vacuum | 7 mbar / 5 torr | |
Ultimate vacuum with gas ballast | 12 mbar / 9 torr | |
Number of heads | 2 | |
Number of stages | 2 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 1.1 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Rated motor power | 0.18 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 319 mm | |
Dimension B in mm | 243 mm | |
Dimension H in mm | 309 mm | |
Weight | 13.6 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken