BRANDplates® microtitration plate, 96-well, cellGrade™, PS, BIO-CERT® CELL CULTURE QUALITY, sterile
Choose your product:
| Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
|---|---|---|---|---|---|---|
| 781960 | cellGrade™ | transparent | U-bottom | standard | 330 µl | PS |
| 781961 | cellGrade™ | transparent | V-bottom | standard | 360 µl | PS |
| 781962 | cellGrade™ | transparent | F-bottom | standard | 350 µl | PS |
| 781965 | cellGrade™ | white | F-bottom | standard | 350 µl | PS |
| 781968 | cellGrade™ | black | F-bottom | standard | 350 µl | PS |
| 781970 | cellGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
| 781971 | cellGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
| 781974 | cellGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
| 781975 | cellGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Standard plate for the cultivation of adherent cell lines.
PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
Surface is hydrophilic compared with non-treated PS.
Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
PS, sterile, with lids.
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic
Resources
Related Products
| Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
|---|---|---|---|---|---|---|
| 781960 | cellGrade™ | transparent | U-bottom | standard | 330 µl | PS |
| 781961 | cellGrade™ | transparent | V-bottom | standard | 360 µl | PS |
| 781962 | cellGrade™ | transparent | F-bottom | standard | 350 µl | PS |
| 781965 | cellGrade™ | white | F-bottom | standard | 350 µl | PS |
| 781968 | cellGrade™ | black | F-bottom | standard | 350 µl | PS |
| 781970 | cellGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
| 781971 | cellGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
| 781974 | cellGrade™ | white | F-bottom | transparent bottom | 330 µl | PS |
| 781975 | cellGrade™ | black | F-bottom | transparent bottom | 330 µl | PS |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Standard plate for the cultivation of adherent cell lines.
PS-surface with different chemical groups, such as carboxyl and hydroxyl groups, that are freely accessible.
Surface is hydrophilic compared with non-treated PS.
Serum components are easily bound onto the freely accessible chemical groups, allowing an indirect adhesion of cells.
Clearly distinguishable through the color code: orange, embossed alphanumeric coding for 96-well standard plates.
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic.
PS, sterile, with lids.
BIO-CERT® CELL CULTURE QUALITY: Free of human DNA, RNase, DNase, Pyrogens and non cytotoxic





















