Graduated pipettes, Serology, SILBERBRAND ETERNA, td, ex, total delivery, AR-GLAS®
Choose your product:
Nominal volume:
1 ml
2 ml
5 ml
10 ml
25 ml
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Negative graduation | Length | cotton plug upper end |
---|---|---|---|---|---|---|
27107 | 1 ml | 0.01 ml | 0.02 ml | 0.2 ml | 360 mm | with |
27109 | 2 ml | 0.02 ml | 0.04 ml | 0.4 ml | 360 mm | with |
27112 | 5 ml | 0.1 ml | 0.1 ml | 2 ml | 360 mm | with |
27113 | 10 ml | 0.1 ml | 0.2 ml | 3 ml | 360 mm | with |
27115 | 25 ml | 0.1 ml | 0.4 ml | 5 ml | 450 mm | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. Calibrated to deliver (TD, Ex). Tip with wide opening, tip Ø: approx. 2 mm (1 and 2 ml); approx. 3 mm (5, 10 and 25 ml). Graduations and inscriptions in ETERNA amber stain. Short graduation marks.
Resources
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Negative graduation | Length | cotton plug upper end |
---|---|---|---|---|---|---|
27107 | 1 ml | 0.01 ml | 0.02 ml | 0.2 ml | 360 mm | with |
27109 | 2 ml | 0.02 ml | 0.04 ml | 0.4 ml | 360 mm | with |
27112 | 5 ml | 0.1 ml | 0.1 ml | 2 ml | 360 mm | with |
27113 | 10 ml | 0.1 ml | 0.2 ml | 3 ml | 360 mm | with |
27115 | 25 ml | 0.1 ml | 0.4 ml | 5 ml | 450 mm | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. Calibrated to deliver (TD, Ex). Tip with wide opening, tip Ø: approx. 2 mm (1 and 2 ml); approx. 3 mm (5, 10 and 25 ml). Graduations and inscriptions in ETERNA amber stain. Short graduation marks.