Centrifuge tubes, PP, with screw cap
Overview
- Biologically inert polypropylene for optimal cell and protein recovery
- Screw cap with plug seal offers protection against leaks
- Highly transparent PP for optimal sample visibility
Choose your product:
Nominal volume:
15 ml
50 ml
Ring stand:
without base
with base
Sterility:
-
sterile
Cat.-No. | Nominal volume | Sterility | Graduation | Ring stand | Outer diameter | Height |
---|---|---|---|---|---|---|
114817 | 15 ml | - | to 13 ml | without base | 17 mm | 120 mm |
114818 | 15 ml | sterile | to 13 ml | without base | 17 mm | 120 mm |
114820 | 50 ml | - | without base | 30 mm | 114 mm | |
114821 | 50 ml | sterile | without base | 30 mm | 114 mm | |
114822 | 50 ml | - | with base | 30 mm | 116 mm | |
114823 | 50 ml | sterile | with base | 30 mm | 116 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PP. Translucent. Withstands RCF up to 3000. Graduated, available non-sterile and y-ray sterilized in 15 ml (graduated up to 13 ml) or 50 ml. Screw cap PE with sealing cone. High clarity.
Cat.-No. | Nominal volume | Sterility | Graduation | Ring stand | Outer diameter | Height |
---|---|---|---|---|---|---|
114817 | 15 ml | - | to 13 ml | without base | 17 mm | 120 mm |
114818 | 15 ml | sterile | to 13 ml | without base | 17 mm | 120 mm |
114820 | 50 ml | - | without base | 30 mm | 114 mm | |
114821 | 50 ml | sterile | without base | 30 mm | 114 mm | |
114822 | 50 ml | - | with base | 30 mm | 116 mm | |
114823 | 50 ml | sterile | with base | 30 mm | 116 mm |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PP. Translucent. Withstands RCF up to 3000. Graduated, available non-sterile and y-ray sterilized in 15 ml (graduated up to 13 ml) or 50 ml. Screw cap PE with sealing cone. High clarity.