ASTM centrifuge tubes, BLAUBRAND®, Boro 3,3
Choose your product:
Form:
cylindrical, conical bottom
pear-shaped, cylindrical bottom
Cat.-No. | Nominal volume | Form | Length | Standard detail |
---|---|---|---|---|
362038 | 100 ml | cylindrical, conical bottom | 203 mm | ASTM D 91 |
362138 | 100 ml | pear-shaped, cylindrical bottom | 160 mm | ASTM D 96 |
362338 | 100 ml | cylindrical, conical bottom | 167 mm | ASTM D 96 |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Borosilicate glass 3.3. Volume 100 ml. Withstands RCF up to 700. Design, accuracy, etc. to meet ASTM ("American Society for Testing and Materials") specifications.
Resources
Cat.-No. | Nominal volume | Form | Length | Standard detail |
---|---|---|---|---|
362038 | 100 ml | cylindrical, conical bottom | 203 mm | ASTM D 91 |
362138 | 100 ml | pear-shaped, cylindrical bottom | 160 mm | ASTM D 96 |
362338 | 100 ml | cylindrical, conical bottom | 167 mm | ASTM D 96 |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
Borosilicate glass 3.3. Volume 100 ml. Withstands RCF up to 700. Design, accuracy, etc. to meet ASTM ("American Society for Testing and Materials") specifications.