Life Science sealing films for luminescence and fluorescence measurement, vinyl
Overview
- Black, light-absorbing film for optimal fluorescence measurements
- White, light-reflecting film for amplified luminescent signal
- Storable down to -40 °C
Choose your product:
Material:
vinyl
Field of application:
fluorescence
luminescence
Cat.-No. | Material | Field of application | Operating temperature |
---|---|---|---|
701371 | vinyl | fluorescence | -40 to 80 °C |
701372 | vinyl | luminescence | -40 to 80 °C |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
White and black films provide support for fluorescence and luminescence measurements and for microscopy. Weak signals are amplified and interference of light from outside is minimized.
Videos
Cat.-No. | Material | Field of application | Operating temperature |
---|---|---|---|
701371 | vinyl | fluorescence | -40 to 80 °C |
701372 | vinyl | luminescence | -40 to 80 °C |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
White and black films provide support for fluorescence and luminescence measurements and for microscopy. Weak signals are amplified and interference of light from outside is minimized.