BRANDplates® microtitration plate, 384-well, pureGrade™, PS, BIO-CERT® CERTIFIED QUALITY
Overview
- Optimal surfaces for optimal results
- Reliable quality from the cleanroom
- Tested by independent laboratories
Choose your product:
Color:
transparent
white
black
Base shape:
F-bottom
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781620 | pureGrade™ | transparent | F-bottom | standard | 100 µl | PS |
781621 | pureGrade™ | white | F-bottom | standard | 100 µl | PS |
781622 | pureGrade™ | black | F-bottom | standard | 100 µl | PS |
781626 | pureGrade™ | white | F-bottom | transparent bottom | 120 µl | PS |
781627 | pureGrade™ | black | F-bottom | transparent bottom | 120 µl | PS |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
Medium binding
untreated surface, non-sterile
The Standard plate for many different applications
For use in all homogeneous assays, screenings, and for storage
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CERTIFIED QUALITY: Free of human DNA, RNase, DNase and Pyrogens
Cat.-No. | Surface | Color | Base shape | Types | Volume range | Material |
---|---|---|---|---|---|---|
781620 | pureGrade™ | transparent | F-bottom | standard | 100 µl | PS |
781621 | pureGrade™ | white | F-bottom | standard | 100 µl | PS |
781622 | pureGrade™ | black | F-bottom | standard | 100 µl | PS |
781626 | pureGrade™ | white | F-bottom | transparent bottom | 120 µl | PS |
781627 | pureGrade™ | black | F-bottom | transparent bottom | 120 µl | PS |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
Medium binding
untreated surface, non-sterile
The Standard plate for many different applications
For use in all homogeneous assays, screenings, and for storage
Free from endotoxins, DNase, DNA, RNase, non-cytotoxic
BIO-CERT® CERTIFIED QUALITY: Free of human DNA, RNase, DNase and Pyrogens