Graduated pipettes, SILBERBRAND ETERNA, class B, type 2, total delivery, td, ex, AR-GLAS®
Choose your product:
Nominal volume:
1 ml
2 ml
5 ml
10 ml
25 ml
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Length | Color-coded acc. ISO 1769 | cotton plug upper end |
---|---|---|---|---|---|---|
27002 | 1 ml | 0.01 ml | 0.01 ml | 360 mm | yellow | without cotton plug upper end |
27005 | 2 ml | 0.01 ml | 0.015 ml | 360 mm | 2x black | without cotton plug upper end |
27006 | 2 ml | 0.02 ml | 0.015 ml | 360 mm | black | without cotton plug upper end |
27009 | 5 ml | 0.05 ml | 0.05 ml | 360 mm | red | with |
27010 | 5 ml | 0.1 ml | 0.05 ml | 360 mm | blue | with |
27011 | 10 ml | 0.1 ml | 0.08 ml | 360 mm | orange | with |
27013 | 25 ml | 0.1 ml | 0.15 ml | 450 mm | white | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex).
Resources
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Length | Color-coded acc. ISO 1769 | cotton plug upper end |
---|---|---|---|---|---|---|
27002 | 1 ml | 0.01 ml | 0.01 ml | 360 mm | yellow | without cotton plug upper end |
27005 | 2 ml | 0.01 ml | 0.015 ml | 360 mm | 2x black | without cotton plug upper end |
27006 | 2 ml | 0.02 ml | 0.015 ml | 360 mm | black | without cotton plug upper end |
27009 | 5 ml | 0.05 ml | 0.05 ml | 360 mm | red | with |
27010 | 5 ml | 0.1 ml | 0.05 ml | 360 mm | blue | with |
27011 | 10 ml | 0.1 ml | 0.08 ml | 360 mm | orange | with |
27013 | 25 ml | 0.1 ml | 0.15 ml | 450 mm | white | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex).