Graduated pipettes, BLAUBRAND®, class AS, type 3, total delivery, class AS, td, ex, DE-M, Incl. batch certificate with serial number
Choose your product:
Nominal volume:
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
25 ml
50 ml
Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
---|---|---|---|---|
27455 | 0.5 ml | 0.006 ml | 0.01 ml | without cotton plug upper end |
27456 | 1 ml | 0.007 ml | 0.01 ml | without cotton plug upper end |
27457 | 1 ml | 0.007 ml | 0.1 ml | without cotton plug upper end |
27458 | 2 ml | 0.01 ml | 0.01 ml | without cotton plug upper end |
27459 | 2 ml | 0.01 ml | 0.02 ml | without cotton plug upper end |
27460 | 2 ml | 0.01 ml | 0.1 ml | without cotton plug upper end |
27461 | 5 ml | 0.03 ml | 0.05 ml | with |
27462 | 5 ml | 0.03 ml | 0.1 ml | with |
27463 | 10 ml | 0.05 ml | 0.1 ml | with |
27464 | 20 ml | 0.1 ml | 0.1 ml | with |
27465 | 25 ml | 0.1 ml | 0.1 ml | with |
27466 | 50 ml | 0.2 ml | 0.5 ml | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Type 3 (zero on top). Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate, USP Individual certificate or DAkkS calibration certificate.
Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
---|---|---|---|---|
27455 | 0.5 ml | 0.006 ml | 0.01 ml | without cotton plug upper end |
27456 | 1 ml | 0.007 ml | 0.01 ml | without cotton plug upper end |
27457 | 1 ml | 0.007 ml | 0.1 ml | without cotton plug upper end |
27458 | 2 ml | 0.01 ml | 0.01 ml | without cotton plug upper end |
27459 | 2 ml | 0.01 ml | 0.02 ml | without cotton plug upper end |
27460 | 2 ml | 0.01 ml | 0.1 ml | without cotton plug upper end |
27461 | 5 ml | 0.03 ml | 0.05 ml | with |
27462 | 5 ml | 0.03 ml | 0.1 ml | with |
27463 | 10 ml | 0.05 ml | 0.1 ml | with |
27464 | 20 ml | 0.1 ml | 0.1 ml | with |
27465 | 25 ml | 0.1 ml | 0.1 ml | with |
27466 | 50 ml | 0.2 ml | 0.5 ml | with |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Type 3 (zero on top). Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate, USP Individual certificate or DAkkS calibration certificate.