Graduated pipettes, BLAUBRAND®, class AS, type 2, total delivery, td, ex, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
0.5 ml
1 ml
2 ml
5 ml
10 ml
20 ml
25 ml
50 ml
| Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
|---|---|---|---|---|
| 27816 | 0.5 ml | 0.006 ml | 0.01 ml | without cotton plug upper end |
| 27817 | 1 ml | 0.007 ml | 0.01 ml | without cotton plug upper end |
| 27818 | 1 ml | 0.007 ml | 0.1 ml | without cotton plug upper end |
| 27819 | 2 ml | 0.01 ml | 0.02 ml | without cotton plug upper end |
| 27820 | 2 ml | 0.01 ml | 0.1 ml | without cotton plug upper end |
| 27821 | 5 ml | 0.03 ml | 0.05 ml | with |
| 27822 | 5 ml | 0.03 ml | 0.1 ml | with |
| 27823 | 10 ml | 0.05 ml | 0.1 ml | with |
| 27824 | 20 ml | 0.1 ml | 0.1 ml | with |
| 27825 | 25 ml | 0.1 ml | 0.1 ml | with |
| 27826 | 50 ml | 0.2 ml | 0.5 ml | with |
| 27827 | 1 ml | 0.007 ml | 0.01 ml | with |
| 27828 | 2 ml | 0.01 ml | 0.02 ml | with |
| 27829 | 2 ml | 0.01 ml | 0.01 ml | without cotton plug upper end |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® graduated pipettes are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate or DAkkS calibration certificate.
| Cat.-No. | Nominal volume | Error limit in ml | Subdivision | cotton plug upper end |
|---|---|---|---|---|
| 27816 | 0.5 ml | 0.006 ml | 0.01 ml | without cotton plug upper end |
| 27817 | 1 ml | 0.007 ml | 0.01 ml | without cotton plug upper end |
| 27818 | 1 ml | 0.007 ml | 0.1 ml | without cotton plug upper end |
| 27819 | 2 ml | 0.01 ml | 0.02 ml | without cotton plug upper end |
| 27820 | 2 ml | 0.01 ml | 0.1 ml | without cotton plug upper end |
| 27821 | 5 ml | 0.03 ml | 0.05 ml | with |
| 27822 | 5 ml | 0.03 ml | 0.1 ml | with |
| 27823 | 10 ml | 0.05 ml | 0.1 ml | with |
| 27824 | 20 ml | 0.1 ml | 0.1 ml | with |
| 27825 | 25 ml | 0.1 ml | 0.1 ml | with |
| 27826 | 50 ml | 0.2 ml | 0.5 ml | with |
| 27827 | 1 ml | 0.007 ml | 0.01 ml | with |
| 27828 | 2 ml | 0.01 ml | 0.02 ml | with |
| 27829 | 2 ml | 0.01 ml | 0.01 ml | without cotton plug upper end |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 835. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® graduated pipettes are supplied with a batch number and an accompanying batch certificate in the original packaging. On request, they are also available with an individual certificate or DAkkS calibration certificate.










