Graduated pipettes, BLAUBRAND®, class A, type graduated to contain, tc, in, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
0.1 ml
0.2 ml
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Length | cotton plug upper end | Color-coded acc. ISO 1769 |
---|---|---|---|---|---|---|
27702 | 0.1 ml | 0.001 ml | 0.001 ml | 360 mm | without cotton plug upper end | 2x green |
27704 | 0.2 ml | 0.002 ml | 0.002 ml | 360 mm | without cotton plug upper end | 2x white |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. Error limits and subdivision according to DIN 12689. Length 360 mm. Calibrated to contain (TC, In).
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.
Videos
Cat.-No. | Nominal volume | Subdivision | Error limit in ml | Length | cotton plug upper end | Color-coded acc. ISO 1769 |
---|---|---|---|---|---|---|
27702 | 0.1 ml | 0.001 ml | 0.001 ml | 360 mm | without cotton plug upper end | 2x green |
27704 | 0.2 ml | 0.002 ml | 0.002 ml | 360 mm | without cotton plug upper end | 2x white |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. Error limits and subdivision according to DIN 12689. Length 360 mm. Calibrated to contain (TC, In).
All BLAUBRAND® graduated pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.