Deep-well plate, 96-well, PP
Choose your product:
Cat.-No. | Nominal volume | Base shape | well shape | suitable for | Types | Height | Quality level | Sterility |
---|---|---|---|---|---|---|---|---|
701340 | 1.1 ml | U-bottom | round | Low Profile | 27 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701342 | 1.2 ml | U-bottom | round | elevated rim | 41.4 mm | BIO-CERT® PCR QUALITY | - | |
701346 | 0.5 ml | U-bottom | round | standard | 28.5 mm | BIO-CERT® PCR QUALITY | - | |
701347 | 1 ml | U-bottom | square | Low Profile | 24.45 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701348 | 2.2 ml | V-bottom | square | KingFisher™ | standard | 44.5 mm | CERTIFIED LIFE SCIENCE QUALITY | - |
701350 | 1.1 ml | U-bottom | round | standard | 40.6 mm | BIO-CERT® PCR QUALITY | - | |
701353 | 2.2 ml | V-bottom | square | standard | 44 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701354 | 2.2 ml | U-bottom | square | standard | 44 mm | BIO-CERT® PCR QUALITY | - |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
PP. 2 x 8 configuration, capacities 0.5 ml, 1 ml, 1.1 ml, 1.2 ml and 2.2 ml. Designed for a wide range of applications, such as High-Throughput Screening (HTS), tests requiring a mother plate, cell and tissue cultures, serial dilutions, reagent transfer and sample storage down to -80 °C (PP). Deep-well plates are manufactured according to ANSI/SLAS 1 and 4in and are stackable for easy storage.
The articles are available in the following quality levels: CERTIFIED LIFE SCIENCE QUALITY and BIO-CERT® PCR QUALITY
Resources
Cat.-No. | Nominal volume | Base shape | well shape | suitable for | Types | Height | Quality level | Sterility |
---|---|---|---|---|---|---|---|---|
701340 | 1.1 ml | U-bottom | round | Low Profile | 27 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701342 | 1.2 ml | U-bottom | round | elevated rim | 41.4 mm | BIO-CERT® PCR QUALITY | - | |
701346 | 0.5 ml | U-bottom | round | standard | 28.5 mm | BIO-CERT® PCR QUALITY | - | |
701347 | 1 ml | U-bottom | square | Low Profile | 24.45 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701348 | 2.2 ml | V-bottom | square | KingFisher™ | standard | 44.5 mm | CERTIFIED LIFE SCIENCE QUALITY | - |
701350 | 1.1 ml | U-bottom | round | standard | 40.6 mm | BIO-CERT® PCR QUALITY | - | |
701353 | 2.2 ml | V-bottom | square | standard | 44 mm | CERTIFIED LIFE SCIENCE QUALITY | - | |
701354 | 2.2 ml | U-bottom | square | standard | 44 mm | BIO-CERT® PCR QUALITY | - |
Quantity | Pack of | Price/Pack ₹ | |||
---|---|---|---|---|---|
Product Detail
PP. 2 x 8 configuration, capacities 0.5 ml, 1 ml, 1.1 ml, 1.2 ml and 2.2 ml. Designed for a wide range of applications, such as High-Throughput Screening (HTS), tests requiring a mother plate, cell and tissue cultures, serial dilutions, reagent transfer and sample storage down to -80 °C (PP). Deep-well plates are manufactured according to ANSI/SLAS 1 and 4in and are stackable for easy storage.
The articles are available in the following quality levels: CERTIFIED LIFE SCIENCE QUALITY and BIO-CERT® PCR QUALITY