Bulb pipettes, BLAUBRAND® ETERNA, class AS, 1 mark, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
1 ml
2 ml
5 ml
10 ml
20 ml
25 ml
50 ml
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
30502 | 1 ml | blue | 300 mm | 0.008 ml |
30503 | 2 ml | orange | 330 mm | 0.01 ml |
30507 | 5 ml | white | 400 mm | 0.015 ml |
30512 | 10 ml | red | 440 mm | 0.02 ml |
30514 | 20 ml | yellow | 510 mm | 0.03 ml |
30515 | 25 ml | blue | 520 mm | 0.03 ml |
30518 | 50 ml | red | 540 mm | 0.05 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer.Individual certificate available on demand, USP Individual certificate or DAkkS calibration certificate.
Videos
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
30502 | 1 ml | blue | 300 mm | 0.008 ml |
30503 | 2 ml | orange | 330 mm | 0.01 ml |
30507 | 5 ml | white | 400 mm | 0.015 ml |
30512 | 10 ml | red | 440 mm | 0.02 ml |
30514 | 20 ml | yellow | 510 mm | 0.03 ml |
30515 | 25 ml | blue | 520 mm | 0.03 ml |
30518 | 50 ml | red | 540 mm | 0.05 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer.Individual certificate available on demand, USP Individual certificate or DAkkS calibration certificate.