Bulb pipettes, BLAUBRAND®, class AS, 2 marks, blue printed scale, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
0.5 ml
1 ml
2 ml
3 ml
5 ml
10 ml
15 ml
20 ml
25 ml
50 ml
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
29721 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
29722 | 1 ml | blue | 300 mm | 0.008 ml |
29723 | 2 ml | orange | 330 mm | 0.01 ml |
29725 | 3 ml | black | 330 mm | 0.01 ml |
29727 | 5 ml | white | 400 mm | 0.015 ml |
29732 | 10 ml | red | 440 mm | 0.02 ml |
29733 | 15 ml | green | 510 mm | 0.03 ml |
29734 | 20 ml | yellow | 510 mm | 0.03 ml |
29735 | 25 ml | blue | 520 mm | 0.03 ml |
29738 | 50 ml | red | 540 mm | 0.05 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.
Videos
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
29721 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
29722 | 1 ml | blue | 300 mm | 0.008 ml |
29723 | 2 ml | orange | 330 mm | 0.01 ml |
29725 | 3 ml | black | 330 mm | 0.01 ml |
29727 | 5 ml | white | 400 mm | 0.015 ml |
29732 | 10 ml | red | 440 mm | 0.02 ml |
29733 | 15 ml | green | 510 mm | 0.03 ml |
29734 | 20 ml | yellow | 510 mm | 0.03 ml |
29735 | 25 ml | blue | 520 mm | 0.03 ml |
29738 | 50 ml | red | 540 mm | 0.05 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.