Bulb pipettes, BLAUBRAND®, class AS, 1 mark, blue printed scale, AR-GLAS®, DE-M
Choose your product:
Nominal volume:
0.5 ml
1 ml
2 ml
2.5 ml
3 ml
4 ml
5 ml
6 ml
7 ml
8 ml
9 ml
10 ml
15 ml
20 ml
25 ml
30 ml
40 ml
50 ml
100 ml
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
29701 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
29702 | 1 ml | blue | 300 mm | 0.008 ml |
29703 | 2 ml | orange | 330 mm | 0.01 ml |
29704 | 2.5 ml | n/a | 330 mm | 0.01 ml |
29705 | 3 ml | black | 330 mm | 0.01 ml |
29706 | 4 ml | 2x red | 400 mm | 0.015 ml |
29707 | 5 ml | white | 400 mm | 0.015 ml |
29708 | 6 ml | 2x orange | 400 mm | 0.015 ml |
29709 | 7 ml | 2x green | 400 mm | 0.015 ml |
29710 | 8 ml | blue | 440 mm | 0.02 ml |
29711 | 9 ml | black | 440 mm | 0.02 ml |
29712 | 10 ml | red | 440 mm | 0.02 ml |
29713 | 15 ml | green | 510 mm | 0.03 ml |
29714 | 20 ml | yellow | 510 mm | 0.03 ml |
29715 | 25 ml | blue | 520 mm | 0.03 ml |
29716 | 30 ml | black | 520 mm | 0.03 ml |
29717 | 40 ml | white | 540 mm | 0.05 ml |
29718 | 50 ml | red | 540 mm | 0.05 ml |
29719 | 100 ml | yellow | 585 mm | 0.08 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.
Videos
Cat.-No. | Nominal volume | Color-coded acc. ISO 1769 | Length | Error limit in ml |
---|---|---|---|---|
29701 | 0.5 ml | 2x black | 300 mm | 0.005 ml |
29702 | 1 ml | blue | 300 mm | 0.008 ml |
29703 | 2 ml | orange | 330 mm | 0.01 ml |
29704 | 2.5 ml | n/a | 330 mm | 0.01 ml |
29705 | 3 ml | black | 330 mm | 0.01 ml |
29706 | 4 ml | 2x red | 400 mm | 0.015 ml |
29707 | 5 ml | white | 400 mm | 0.015 ml |
29708 | 6 ml | 2x orange | 400 mm | 0.015 ml |
29709 | 7 ml | 2x green | 400 mm | 0.015 ml |
29710 | 8 ml | blue | 440 mm | 0.02 ml |
29711 | 9 ml | black | 440 mm | 0.02 ml |
29712 | 10 ml | red | 440 mm | 0.02 ml |
29713 | 15 ml | green | 510 mm | 0.03 ml |
29714 | 20 ml | yellow | 510 mm | 0.03 ml |
29715 | 25 ml | blue | 520 mm | 0.03 ml |
29716 | 30 ml | black | 520 mm | 0.03 ml |
29717 | 40 ml | white | 540 mm | 0.05 ml |
29718 | 50 ml | red | 540 mm | 0.05 ml |
29719 | 100 ml | yellow | 585 mm | 0.08 ml |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
AR-GLAS®. DIN EN ISO 648. Calibrated to deliver (TD, Ex). Waiting time 5 seconds.
All BLAUBRAND® bulb pipettes are delivered with batch number and enclosed one batch certificate per packing unit of the manufacturer. On demand also available with individual certificate or DAkkS calibration certificate.