Volumetric flasks, BLAUBRAND®, class A, DE-M, Boro 3,3, with PP/PE stopper, ISO batch certificate
Choose your product:
Nominal volume:
150 ml
1,000 ml
10,000 ml
5 ml
10 ml
20 ml
25 ml
50 ml
100 ml
200 ml
250 ml
500 ml
2,000 ml
5,000 ml
Ground joint:
NS 14/23
NS 29/32
NS 45/40
NS 10/19
NS 7/16
NS 12/21
NS 19/26
NS 24/29
NS 34/35
| Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
|---|---|---|---|---|---|---|
| 37233 | 150 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37234 | 1,000 ml | NS 29/32 | wide neck | 0.6 ml | with PP stopper | class A |
| 37236 | 10,000 ml | NS 45/40 | narrow mouth | 2 ml | with PE stopper | class A |
| 37238 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
| 37241 | 10 ml | NS 7/16 | narrow mouth | 0.025 ml | with PP stopper | class A |
| 37243 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
| 37245 | 20 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
| 37246 | 20 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
| 37247 | 25 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
| 37248 | 50 ml | NS 12/21 | narrow mouth | 0.06 ml | with PP stopper | class A |
| 37249 | 100 ml | NS 12/21 | narrow mouth | 0.1 ml | with PP stopper | class A |
| 37250 | 200 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37251 | 250 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37252 | 500 ml | NS 19/26 | narrow mouth | 0.25 ml | with PP stopper | class A |
| 37253 | 1,000 ml | NS 24/29 | narrow mouth | 0.4 ml | with PP stopper | class A |
| 37254 | 2,000 ml | NS 29/32 | narrow mouth | 0.6 ml | with PP stopper | class A |
| 37255 | 5,000 ml | NS 34/35 | narrow mouth | 1.2 ml | with PE stopper | class A |
| 37290 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with PP stopper | class A |
| 37291 | 100 ml | NS 14/23 | narrow mouth | 0.1 ml | with PP stopper | class A |
| 37293 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.
Videos
Related Products
| Cat.-No. | Nominal volume | Ground joint | Neck shape | Error limit in ml | Closure option | Accuracy class |
|---|---|---|---|---|---|---|
| 37233 | 150 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37234 | 1,000 ml | NS 29/32 | wide neck | 0.6 ml | with PP stopper | class A |
| 37236 | 10,000 ml | NS 45/40 | narrow mouth | 2 ml | with PE stopper | class A |
| 37238 | 5 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
| 37241 | 10 ml | NS 7/16 | narrow mouth | 0.025 ml | with PP stopper | class A |
| 37243 | 10 ml | NS 10/19 | wide neck | 0.04 ml | with PP stopper | class A |
| 37245 | 20 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
| 37246 | 20 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
| 37247 | 25 ml | NS 10/19 | narrow mouth | 0.04 ml | with PP stopper | class A |
| 37248 | 50 ml | NS 12/21 | narrow mouth | 0.06 ml | with PP stopper | class A |
| 37249 | 100 ml | NS 12/21 | narrow mouth | 0.1 ml | with PP stopper | class A |
| 37250 | 200 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37251 | 250 ml | NS 14/23 | narrow mouth | 0.15 ml | with PP stopper | class A |
| 37252 | 500 ml | NS 19/26 | narrow mouth | 0.25 ml | with PP stopper | class A |
| 37253 | 1,000 ml | NS 24/29 | narrow mouth | 0.4 ml | with PP stopper | class A |
| 37254 | 2,000 ml | NS 29/32 | narrow mouth | 0.6 ml | with PP stopper | class A |
| 37255 | 5,000 ml | NS 34/35 | narrow mouth | 1.2 ml | with PE stopper | class A |
| 37290 | 50 ml | NS 14/23 | wide neck | 0.1 ml | with PP stopper | class A |
| 37291 | 100 ml | NS 14/23 | narrow mouth | 0.1 ml | with PP stopper | class A |
| 37293 | 25 ml | NS 12/21 | wide neck | 0.06 ml | with PP stopper | class A |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
Boro 3.3. DIN EN ISO 1042. Calibrated to contain (TC, In).
All BLAUBRAND® volumetric flasks are delivered with a batch number and batch certificate included in the original packaging. They are also available with individual certificates or DAkkS calibration certificate upon request.
Videos


