Microcentrifuge tubes with detached cap, PP, transparent, with screw cap, bulk, BIO-CERT® PCR QUALITY, sterile
Choose your product:
Cat.-No. | Nominal volume | RCF max | Outer diameter | Height | Graduation | Lid closure | Ring stand |
---|---|---|---|---|---|---|---|
780750 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | without lid closure | with base |
780751 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | without lid closure | with base |
780752 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | without lid closure | without base |
780753 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | without lid closure | with base |
780754 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | without lid closure | without base |
780755 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | with lid closure | with base |
780756 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | with lid closure | with base |
780757 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | with lid closure | without base |
780758 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | with lid closure | with base |
780759 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | with lid closure | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
The cover thread (PP) and reaction tube (PP) are perfectly matched, and in combination with the silicone seal offer reliable protection against liquid leakage or penetration. Sterile reaction tubes are delivered with attached screw-on covers.
With matte label field
Application: -196 °C to 121 °C
sterility/SAL (Sterility Assurance Level) 10-3
Colored covers are available for efficient sample management.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors
Cat.-No. | Nominal volume | RCF max | Outer diameter | Height | Graduation | Lid closure | Ring stand |
---|---|---|---|---|---|---|---|
780750 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | without lid closure | with base |
780751 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | without lid closure | with base |
780752 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | without lid closure | without base |
780753 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | without lid closure | with base |
780754 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | without lid closure | without base |
780755 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | with lid closure | with base |
780756 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | with lid closure | with base |
780757 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | with lid closure | without base |
780758 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | with lid closure | with base |
780759 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | with lid closure | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
The cover thread (PP) and reaction tube (PP) are perfectly matched, and in combination with the silicone seal offer reliable protection against liquid leakage or penetration. Sterile reaction tubes are delivered with attached screw-on covers.
With matte label field
Application: -196 °C to 121 °C
sterility/SAL (Sterility Assurance Level) 10-3
Colored covers are available for efficient sample management.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors