Microcentrifuge tubes, PP, without cap, suitable for tamper-evident cover, PP, transparent, ungraduated, BIO-CERT® PCR QUALITY
Choose your product:
Nominal volume:
0.5 ml
1.5 ml
2 ml
Ring stand:
with base
without base
| Cat.-No. | Nominal volume | Material | RCF max | Outer diameter | Height | Ring stand | suitable for |
|---|---|---|---|---|---|---|---|
| 780760 | 0.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780761 | 1.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780762 | 1.5 ml | PP | 20,000 G | 13 mm | 44 mm | without base | tamper-evident cover, PP |
| 780763 | 2 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780764 | 2 ml | PP | 20,000 G | 13 mm | 44 mm | without base | tamper-evident cover, PP |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP. Graduated. Operating range: -196 °C to +121 °C. Autoclavable at 121 °C (2 bar), acc. DIN EN 285.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors
| Cat.-No. | Nominal volume | Material | RCF max | Outer diameter | Height | Ring stand | suitable for |
|---|---|---|---|---|---|---|---|
| 780760 | 0.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780761 | 1.5 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780762 | 1.5 ml | PP | 20,000 G | 13 mm | 44 mm | without base | tamper-evident cover, PP |
| 780763 | 2 ml | PP | 17,000 G | 13 mm | 44 mm | with base | tamper-evident cover, PP |
| 780764 | 2 ml | PP | 20,000 G | 13 mm | 44 mm | without base | tamper-evident cover, PP |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP. Graduated. Operating range: -196 °C to +121 °C. Autoclavable at 121 °C (2 bar), acc. DIN EN 285.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors





