Microcentrifuge tubes, PP, without cap, suitable for bulked screw caps, PP, transparent, BIO-CERT® PCR QUALITY
Choose your product:
Nominal volume:
0.5 ml
1.5 ml
2 ml
Ring stand:
with base
without base
Cat.-No. | Nominal volume | RCF max | Outer diameter | Height | Graduation | Ring stand |
---|---|---|---|---|---|---|
780730 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | with base |
780731 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | with base |
780732 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | without base |
780733 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | with base |
780734 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PP. Graduated. Operating range: -196 °C to +121 °C. Autoclavable at 121 °C (2 bar), acc. DIN EN 285.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors
Cat.-No. | Nominal volume | RCF max | Outer diameter | Height | Graduation | Ring stand |
---|---|---|---|---|---|---|
780730 | 0.5 ml | 17,000 G | 13 mm | 44 mm | without | with base |
780731 | 1.5 ml | 17,000 G | 13 mm | 44 mm | to 1,0 ml | with base |
780732 | 1.5 ml | 20,000 G | 13 mm | 44 mm | to 1,0 ml | without base |
780733 | 2 ml | 17,000 G | 13 mm | 44 mm | to 1,2 ml | with base |
780734 | 2 ml | 20,000 G | 13 mm | 44 mm | to 1,2 ml | without base |
Pack of | Price/Pack ₹ | |||
---|---|---|---|---|
Product Detail
PP. Graduated. Operating range: -196 °C to +121 °C. Autoclavable at 121 °C (2 bar), acc. DIN EN 285.
BIO-CERT® PCR QUALITY: Free of human DNA, RNase, DNase, Pyrogens and PCR-Inhibitors