Graduated cylinders, tall form, class B, PP, embossed scale
Choose your product:
                    Nominal volume:
                    
                
                
                            10 ml
                        
                                            
                            25 ml
                        
                                            
                            50 ml
                        
                                            
                            100 ml
                        
                                            
                            250 ml
                        
                                            
                            500 ml
                        
                                            
                            1,000 ml
                        
                                            
                            2,000 ml
                        
                                    
                    Subdivision:
                    
                
                
                            0.2 ml
                        
                                            
                            0.5 ml
                        
                                            
                            1 ml
                        
                                            
                            2 ml
                        
                                            
                            5 ml
                        
                                            
                            10 ml
                        
                                            
                            20 ml
                        
                                    | Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml | 
|---|---|---|---|---|
| 35008 | 10 ml | 0.2 ml | 145 mm | 0.2 ml | 
| 35020 | 25 ml | 0.5 ml | 170 mm | 0.5 ml | 
| 35028 | 50 ml | 1 ml | 200 mm | 1 ml | 
| 35038 | 100 ml | 1 ml | 250 mm | 1 ml | 
| 35048 | 250 ml | 2 ml | 315 mm | 2 ml | 
| 35054 | 500 ml | 5 ml | 360 mm | 5 ml | 
| 35062 | 1,000 ml | 10 ml | 440 mm | 10 ml | 
| 35064 | 2,000 ml | 20 ml | 535 mm | 20 ml | 
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP, high clarity. DIN 12 681 and ISO 6706. Calibrated to contain (TC, In). Exposure to temperatures up to 80 °C will not cause permanently exceeded error limits!
Resources
| Cat.-No. | Nominal volume | Subdivision | Height | Error limit in ml | 
|---|---|---|---|---|
| 35008 | 10 ml | 0.2 ml | 145 mm | 0.2 ml | 
| 35020 | 25 ml | 0.5 ml | 170 mm | 0.5 ml | 
| 35028 | 50 ml | 1 ml | 200 mm | 1 ml | 
| 35038 | 100 ml | 1 ml | 250 mm | 1 ml | 
| 35048 | 250 ml | 2 ml | 315 mm | 2 ml | 
| 35054 | 500 ml | 5 ml | 360 mm | 5 ml | 
| 35062 | 1,000 ml | 10 ml | 440 mm | 10 ml | 
| 35064 | 2,000 ml | 20 ml | 535 mm | 20 ml | 
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP, high clarity. DIN 12 681 and ISO 6706. Calibrated to contain (TC, In). Exposure to temperatures up to 80 °C will not cause permanently exceeded error limits!
    


