Graduated cylinders, short form, PP, embossed scale
Choose your product:
                    Nominal volume:
                    
                
                
                            25 ml
                        
                                            
                            50 ml
                        
                                            
                            100 ml
                        
                                            
                            250 ml
                        
                                            
                            500 ml
                        
                                            
                            1,000 ml
                        
                                    
                    Subdivision:
                    
                
                
                            0.5 ml
                        
                                            
                            1 ml
                        
                                            
                            2 ml
                        
                                            
                            5 ml
                        
                                            
                            10 ml
                        
                                            
                            20 ml
                        
                                    | Cat.-No. | Nominal volume | Subdivision | Error limit in ml | 
|---|---|---|---|
| 41620 | 25 ml | 0.5 ml | 0.5 ml | 
| 41628 | 50 ml | 1 ml | 1 ml | 
| 41638 | 100 ml | 2 ml | 2 ml | 
| 41648 | 250 ml | 5 ml | 5 ml | 
| 41654 | 500 ml | 10 ml | 10 ml | 
| 41662 | 1,000 ml | 20 ml | 20 ml | 
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP, high clarity. Calibrated to contain (TC, In). Exposure to temperatures up to 80 °C will not cause permanently exceeded error limits!
Resources
| Cat.-No. | Nominal volume | Subdivision | Error limit in ml | 
|---|---|---|---|
| 41620 | 25 ml | 0.5 ml | 0.5 ml | 
| 41628 | 50 ml | 1 ml | 1 ml | 
| 41638 | 100 ml | 2 ml | 2 ml | 
| 41648 | 250 ml | 5 ml | 5 ml | 
| 41654 | 500 ml | 10 ml | 10 ml | 
| 41662 | 1,000 ml | 20 ml | 20 ml | 
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
Product Detail
PP, high clarity. Calibrated to contain (TC, In). Exposure to temperatures up to 80 °C will not cause permanently exceeded error limits!
    


