Glass capillaries, Transferpettor
Choose your product:
Volume range:
1-5 µl
10 µl
20 µl
25 µl
50 µl
100/200 µl
Color code:
white
orange
black
2x white
green
blue
| Cat.-No. | Volume range | Color code | Outer diameter | Length |
|---|---|---|---|---|
| 701900 | 1-5 µl | white | 1 mm | 90 mm |
| 701902 | 10 µl | orange | 1.2 mm | 90 mm |
| 701904 | 20 µl | black | 1.5 mm | 90 mm |
| 701906 | 25 µl | 2x white | 1.5 mm | 90 mm |
| 701908 | 50 µl | green | 2 mm | 90 mm |
| 701910 | 100/200 µl | blue | 2.8 mm | 90 mm |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|
| Cat.-No. | Volume range | Color code | Outer diameter | Length |
|---|---|---|---|---|
| 701900 | 1-5 µl | white | 1 mm | 90 mm |
| 701902 | 10 µl | orange | 1.2 mm | 90 mm |
| 701904 | 20 µl | black | 1.5 mm | 90 mm |
| 701906 | 25 µl | 2x white | 1.5 mm | 90 mm |
| 701908 | 50 µl | green | 2 mm | 90 mm |
| 701910 | 100/200 µl | blue | 2.8 mm | 90 mm |
| Quantity | Price per | Price | |||
|---|---|---|---|---|---|

