ME 2 NTDiaphragm pump
Overview
- whisper quiet and very low vibration
- powerful, even for parallel operation of several applications
- high performance even at low vacuum levels
- very low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Ultimate vacuum
70 mbar
Max. pumping speed 50 Hz
2 m3/h
Diaphragm pump in action
One-stage diaphragm pumps are an excellent solution for continuous, oil-free pumping of gases and vapors at low vacuum requirement. In contrast to waterjet pumps they do not consume water and therefore do not produce any contaminated waste water in daily use. Typical applications are vacuum ovens, filtrations and multi-port manifolds for medium throughput, as well as pumping of gases and oil-free evacuation in general. The one-stage construction provides the advantageous combination of high pumping speed and low ultimate vacuum down to 70 mbar. Diaphragm vacuum pumps are an excellent choice for applications with non-corrosive gases and vapors. The materials used in these pumps like aluminum and special plastics are opening a wide range of applications. The highly flexible fabric-reinforced double diaphragm made of FKM is ideal for extended operating life.
Technical data and graphs
Max. pumping speed 50 Hz | 2 m3/h | Select diagram |
Max. pumping speed 60 Hz | 1.4 cfm | Select diagram |
Ultimate vacuum | 70 mbar / 52 torr | |
Number of heads | 1 | |
Number of stages | 1 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 2 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | G1/4" | |
Rated motor power | 0.18 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 245 mm | |
Dimension B in mm | 211 mm | |
Dimension H in mm | 198 mm | |
Weight | 10.2 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pump completely mounted, ready for use, silencer, hose nozzle, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken
Pump down graph 60 Hz (10 l volume)
Downloads
Optional accessories
Application examples
Diaphragm pump in action
One-stage diaphragm pumps are an excellent solution for continuous, oil-free pumping of gases and vapors at low vacuum requirement. In contrast to waterjet pumps they do not consume water and therefore do not produce any contaminated waste water in daily use. Typical applications are vacuum ovens, filtrations and multi-port manifolds for medium throughput, as well as pumping of gases and oil-free evacuation in general. The one-stage construction provides the advantageous combination of high pumping speed and low ultimate vacuum down to 70 mbar. Diaphragm vacuum pumps are an excellent choice for applications with non-corrosive gases and vapors. The materials used in these pumps like aluminum and special plastics are opening a wide range of applications. The highly flexible fabric-reinforced double diaphragm made of FKM is ideal for extended operating life.
Technical data and graphs
Max. pumping speed 50 Hz | 2 m3/h | Select diagram |
Max. pumping speed 60 Hz | 1.4 cfm | Select diagram |
Ultimate vacuum | 70 mbar / 52 torr | |
Number of heads | 1 | |
Number of stages | 1 | |
Lower ambient temperature (operation) | 10 °C | |
Upper ambient temperature (operation) | 40 °C | |
Lower ambient temperature (storage) | -10 °C | |
Upper ambient temperature (storage) | 60 °C | |
Max. back pressure (abs.) | 2 bar | |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | G1/4" | |
Rated motor power | 0.18 kW | |
Rated motor speed at 50/60 Hz | 1500/1800 min-1 | |
Protection class IEC 60529 | IP 40 | |
Dimension L in mm | 245 mm | |
Dimension B in mm | 211 mm | |
Dimension H in mm | 198 mm | |
Weight | 10.2 kg | |
Noise (sound pressure level) in dBA at 50 Hz or 1500 rpm/62% (VARIO)/1500 rpm (VARIO-SP)/12500 Upm (VACUU·PURE®) | 45 dBA | |
ATEX conformity | II 3/- G Ex h IIC T3 Gc X Internal Atm. only | |
NRTL certification | Yes | |
Items supplied | Pump completely mounted, ready for use, silencer, hose nozzle, with manual. | |
Rated mains voltage range 1 | 230 V | |
Mains frequency 1 | 50-60 Hz |
für Zoom klicken
Max. pumping speed 50 Hz
für Zoom klicken
Max. pumping speed 60 Hz
für Zoom klicken
Pump down graph 50 Hz (10 l volume)
für Zoom klicken